skip navigation

Marshfield

Full Season 2017
2017 x Full Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck
15 Owen Coleman 1 1 1 100.0 46 46.0 0 1 46.0 0 158.3 0
16 Christian Dunn 4 5 14 35.7 22 1.6 0 1 5.5 0 68.2 0
6 Jackson Phinney 9 59 119 49.6 1023 8.6 1 10 113.7 2 100.2 5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
23 Giordano Luciani 1 1 6 6.0 0 0 0 6.0
28 Mike Foohey 1 1 6 6.0 0 0 0 6.0
5 Kyle Bernabeo 1 1 4 4.0 0 0 0 4.0
14 Danny Hickey 3 2 3 1.5 1 0 1 1.0
16 Christian Dunn 2 6 -12 -2.0 0 0 0 -6.0
11 Cam Bowden 4 7 35 5.0 0 0 0 8.8
21 Pat McManus 3 8 38 4.8 0 0 0 12.7
44 Robby Violissi 6 17 129 7.6 1 0 0 21.5
7 Braden Killens 5 17 96 5.6 1 0 0 19.2
24 Casey Phinney 9 27 394 14.6 5 3 2 43.8
25 Brendan Ward 10 40 255 6.4 3 0 0 25.5
6 Jackson Phinney 9 44 197 4.5 2 1 2 21.9
9 Jack McNeil 9 47 482 10.3 5 0 0 53.6
29 Eddie Kielty 10 96 525 5.5 8 0 1 52.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
6 Jackson Phinney 1 1 46 46.0 1 0 46
11 Cam Bowden 1 1 5 5.0 0 0 5
44 Robby Violissi 3 4 48 12.0 0 0 16
29 Eddie Kielty 2 4 16 4.0 0 0 8
87 Nick Banks 5 8 109 13.6 1 0 21
24 Casey Phinney 5 9 128 14.2 2 1 25
9 Jack McNeil 5 10 157 15.7 3 0 31
25 Brendan Ward 6 12 171 14.2 0 0 28
14 Danny Hickey 10 16 411 25.7 5 0 41

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD Sfty BK BKTD
37 Aislinn Washburn 1 0 2 2 0.0 0 0 0 0 0 0 0 0
21 Pat McManus 1 0 1 1 0.0 0 0 0 0 0 0 0 0
73 Riley Zapustas 1 0 1 1 0.0 0 0 0 0 0 0 0 0
67 Dan O'Brien 1 0 1 1 0.0 0 0 0 0 0 0 0 0
85 Cade Chabra 1 0 0 0 1.0 0 0 0 0 0 0 0 0
14 Danny Hickey 2 1 0 1 0.0 1 0 0 0 0 0 0 0
11 Cam Bowden 1 1 0 1 0.0 0 0 0 0 0 0 0 0
51 Tynan St. Peter 1 1 1 2 0.0 0 0 0 0 0 0 0 0
59 Patrick Barnes 2 1 4 5 0.0 0 0 0 0 0 0 0 0
45 Gino Luciani 2 1 2 3 0.0 0 0 0 0 0 0 0 0
75 Charlie Palasek 1 1 0 1 0.0 0 0 0 0 0 0 0 0
60 Peter Suzio 1 1 0 1 0.0 0 0 0 0 0 0 0 0
81 Vinny Lalli 1 1 0 1 0.0 0 1 0 0 0 0 1 0
41 Cameron Teford-Vanasse 1 1 0 1 0.0 0 0 0 0 0 0 0 0
15 Owen Coleman 3 2 2 4 0.0 0 0 0 0 0 0 0 0
88 Jack O'Donnell 4 3 5 8 0.0 1 0 0 0 0 0 0 0
28 Mike Foohey 2 3 1 4 0.0 0 0 0 0 0 0 0 0
50 James Kolar 2 4 1 5 0.0 0 0 0 0 0 0 0 0
79 Stephen Dowling 7 6 4 10 0.0 0 0 0 0 0 0 0 0
80 Nico Pelligrini 3 6 2 8 0.0 0 0 0 0 0 0 0 0
23 Giordano Luciani 5 7 6 13 0.0 0 1 0 0 0 0 0 0
25 Brendan Ward 6 8 2 10 0.0 0 0 0 1 0 0 0 0
26 Matthew Murphy 5 8 1 9 0.0 0 0 0 0 0 0 0 0
56 Jacob Devonshire 7 8 7 15 2.5 0 0 0 0 0 0 0 0
61 Magnus Leonard 6 8 2 10 1.0 0 0 0 0 0 0 0 0
29 Eddie Kielty 7 9 4 13 2.0 1 1 0 0 0 0 0 0
33 Peter Levallee 7 10 4 14 1.0 0 0 0 0 0 0 0 0
87 Nick Banks 9 10 15 25 4.0 0 0 0 1 0 0 0 0
3 Mike White 9 11 4 15 0.0 0 0 0 0 0 0 0 0
18 Tim Mathisen 7 11 4 15 1.0 0 0 0 0 0 0 0 0
6 Jackson Phinney 9 17 6 23 0.0 0 0 0 0 0 0 0 0
44 Robby Violissi 10 18 16 34 2.5 2 2 0 0 0 0 0 0
64 Brody Reynolds 5 19 7 26 2.5 0 0 0 0 0 0 0 0
76 Tyler MacDonald 10 20 23 43 0.0 0 0 0 0 0 0 0 0
7 Braden Killens 10 26 24 50 0.0 2 0 0 1 0 0 0 0
9 Jack McNeil 8 36 23 59 0.0 0 0 0 0 0 0 0 0
24 Casey Phinney 10 37 29 66 1.5 0 0 0 2 1 0 0 0

Punt Returning

# Name Returns Yds TD
25 Brendan Ward 1 43 0
87 Nick Banks 1 37 1

Kick Returning

# Name Returns Yds TD
25 Brendan Ward 2 166 2