skip navigation

Marshfield

Full Season 2017
2017 x Full Season

Mike White

3 · WR/S

Kyle Bernabeo

5 · LB/RB

Jackson Phinney

6 · QB/PK

Braden Killens

7 · LB/RB

Josh MacDonald

8 · WR/DB

Jack McNeil

9 · RB/S

Cam Bowden

11 · HB/DB

Marcus Forrester

12 · WR/CB

Aidan Durkin

13 · WR/DB

Danny Hickey

14 · WR/DB

Owen Coleman

15 · WR/S

Christian Dunn

16 · QB

Logan Perry

17 · WR/DB

Tim Mathisen

18 · WR/DB

Jeff Thomas

19 · CB/RB

Pat McManus

21 · LB/RB

Giordano Luciani

23 · HB/CB

Casey Phinney

24 · ST/HB/LB

Brendan Ward

25 · HB/KR/DB

Matthew Murphy

26 · LB/RB

Victor Gales

27 · LB/RB

Mike Foohey

28 · HB/DB

Eddie Kielty

29 · DE/RB

Nolan Looney

31 · WR/CB

Peter Levallee

33 · LB

Josh Connor

35 · DB

Owen Sullivan

36 · CB/RB

Aislinn Washburn

37 · DE

Jack DiPasquale

39 · TE/PK

Brendan McCarthy

40 · OT/DT

Cameron Teford-Vanasse

41 · DE/OL

Jaiden Bernado

42 · LB/RB

E.J. Fargo-Hughes

43 · HB/LB

Robby Violissi

44 · HB/LB

Gino Luciani

45 · OG/DL

Kyle LaVangie

46 · DE/OL

Dom Chiano

49 · TE/LB

James Kolar

50 · OT/DE

Tynan St. Peter

51 · LB/OL

TJ Galligan

55 · C/LB

Jacob Devonshire

56 · LB/OL

Jarrett Taylor

57 · OG/DL

Patrick Barnes

59 · OG/DT

Peter Suzio

60 · OL/DL

Magnus Leonard

61 · OT/DE

Pat Stanton

62 · OL/DL

Jeff Todd

63 · OT/DT

Brody Reynolds

64 · ST/DE

Stephen Gerard

65 · OL/DL

Dan O'Brien

67 · OT/C/DT

Thomas Walton

68 · OT/DE

Kyle Perry

70 ·

Colin Riordan

72 · OL/DL

Riley Zapustas

73 · OT/DT

Sawyer Haddad

74 · OG/DT

Charlie Palasek

75 · C/DL

Tyler MacDonald

76 · OT/DE/DT

Maurice Caruso

77 · OG/LB

Keon Coleman

78 · DT/OL

Stephen Dowling

79 · DL

Nico Pelligrini

80 · TE/DE

Vinny Lalli

81 · TE/DE

Ryan Mosesso

82 · OL/DL

Cade Chabra

85 · TE/DE

Nick Banks

87 · TE/DE

Jack O'Donnell

88 · WR/S

Ryan Murphy

89 · DL

Sean Camire

·

Zack Chipman

·

Mark Dhooge

·

Nick Landry

·

Chris Leonard

·

Larry Nangle

·

John Napoleone

·

John Riordan

·

Jeremy Silva

·

Lou Silva

·

John Taylor

·

Active

Number Name Pos. Height Weight Year Honors
3 Mike White WR|S 5-10 153 2019
5 Kyle Bernabeo LB|RB 5-8 155 2020
6 Jackson Phinney QB|PK 6-1 191 2019 ACL ALL-Star (2017), 2016 Scout Team Player of the Year, 2x Scout Team Player of the Week (2016), ACL All-Star (Baseball)
7 Braden Killens LB|RB 5-10 190 2019 2018 Captain
8 Josh MacDonald WR|DB 6-1 165 2019
9 Jack McNeil RB|S 6-0 200 2018 USA Today 1st Team All-USA Massachusetts, 2017 Defensive MVP, Mass Prep Stars 1st Team All-State, Boston Globe All-Scholastic, Boston Herald All-Scholastic, 2x Patriot Ledger All-Scholastic, EMASS All-Star, ACL All-Star (2016 & 2017), Catholic Conference All-Star (CM, 2015), ACL All-Star (Lacrosse), ITHMA Pre-Season Super 26 Team
11 Cam Bowden HB|DB 5-6 125 2020
12 Marcus Forrester WR|CB 5-10 150 2020
13 Aidan Durkin WR|DB 5-7 130 2020
14 Danny Hickey WR|DB 6-0 140 2018 2017 Special Teams Player of the Year, ACL 2nd Team All-Star (2017)
15 Owen Coleman WR|S 5-10 180 2018 2017 Practice Player of the Year
16 Christian Dunn QB 5-10 165 2020
17 Logan Perry WR|DB 5-7 115 2020
18 Tim Mathisen WR|DB 6-2 170 2020
19 Jeff Thomas CB|RB 5-11 165 2020
21 Pat McManus LB|RB 5-7 160 2019
23 Giordano Luciani HB|CB 5-9 170 2018 2016 Scout Team Player of the Week (King Philip)
24 Casey Phinney ST|HB|LB 6-1 215 2020 ACL All -Star (2017)
25 Brendan Ward HB|KR|DB 5-11 175 2018 2017 Gaughan Award (Academic Excellence), 2017 Eileen Gilman Award (for Courage and Perseverance), 2x ACL All-Star (2016 & 2017 - Football), 2x Captain, 2x ACL All-Star (Winter Track), Scholar Athlete Award (Baseball), ITHMA Pre-Season Super 26 Team, NHS
26 Matthew Murphy LB|RB 5-6 165 2019 2016 2x Scout Team Player of the Week (Nauset & D-Y)
27 Victor Gales LB|RB 5-10 165 2020
28 Mike Foohey HB|DB 5-9 153 2020
29 Eddie Kielty DE|RB 6-0 210 2018 2017 Coaches Award, ACL All-Star (2017), ACL All-Star (Winter Track), ACL All-Star (Baseball)
31 Nolan Looney WR|CB 5-8 152 2020
33 Peter Levallee LB 5-7 160 2020
35 Josh Connor DB 5-6 141 2020
36 Owen Sullivan CB|RB 5-8 135 2020
37 Aislinn Washburn DE 6-0 174 2019 Brine All-American (Lacrosse), ACL All-Star (Lacrosse)
39 Jack DiPasquale TE|PK 6-1 170 2020
40 Brendan McCarthy OT|DT 6-0 185 2020
41 Cameron Teford-Vanasse DE|OL 6-0 170 2020
42 Jaiden Bernado LB|RB 5-9 180 2020
43 E.J. Fargo-Hughes HB|LB 5-10 170 2020
44 Robby Violissi HB|LB 5-11 210 2020
45 Gino Luciani OG|DL 5-8 195 2020
46 Kyle LaVangie DE|OL 5-8 140 2020
49 Dom Chiano TE|LB 5-10 145 2020
50 James Kolar OT|DE 6-3 190 2019
51 Tynan St. Peter LB|OL 5-9 190 2018
55 TJ Galligan C|LB 5-10 160 2019
56 Jacob Devonshire LB|OL 5-10 232 2018 2017 Ron DiGravio Award (Team MVP), 2016 Eileen Gilman Award (for Courage and Perseverance), NHS, Captain (2017), ACL All-Star (2017), Patriot Ledger All-Scholastic (2017)
57 Jarrett Taylor OG|DL 5-9 190 2018 2017 Lou Silva Scholarship Award, NHS
59 Patrick Barnes OG|DT 5-10 220 2018 2017 Gridiron Award for Sportsmanship, Captain (2017), ACL All-Star (2017)
60 Peter Suzio OL|DL 6-0 195 2019
61 Magnus Leonard OT|DE 6-1 207 2019
62 Pat Stanton OL|DL 6-2 230 2020
63 Jeff Todd OT|DT 6-4 260 2018
64 Brody Reynolds ST|DE 5-10 200 2018 ACL All-Star (2016), Captain (2017)
65 Stephen Gerard OL|DL 5-8 200 2020
67 Dan O'Brien OT|C|DT 6-2 220 2019 Scholar Athlete Award
68 Thomas Walton OT|DE 5-10 213 2020
70 Kyle Perry 5-9 205 2019
72 Colin Riordan OL|DL 5-9 174 2020
73 Riley Zapustas OT|DT 5-11 255 2019
74 Sawyer Haddad OG|DT 5-9 195 2018 2017 Lou Silva Scholarship Award, 2016 Scout Team Player of the Week (D-Y)
75 Charlie Palasek C|DL 5-8 240 2018 2016 Scout Team Player of the Week (Sandwich)
76 Tyler MacDonald OT|DE|DT 6-3 285 2018
77 Maurice Caruso OG|LB 5-8 170 2020
78 Keon Coleman DT|OL 5-9 219 2020
79 Stephen Dowling DL 6-1 255 2018 2016 Scout Team Player of the Week (King Philip)
80 Nico Pelligrini TE|DE 6-1 170 2020
81 Vinny Lalli TE|DE 6-2 180 2018
82 Ryan Mosesso OL|DL 6-4 232 2020
85 Cade Chabra TE|DE 6-2 170 2020
87 Nick Banks TE|DE 5-11 200 2018 2017 Outstanding Devensive Lineman Award, 2x ACL All-Star (2016 & 2017), Captain (2017)
88 Jack O'Donnell WR|S 6-1 175 2020
89 Ryan Murphy DL 5-10 255 2018