skip navigation

Marshfield

Full Season 2022-2023
2022-2023 x Full Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
6 Jason O'Keefe 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
15 Tor Maas 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 1 6
18 Reid Bergamesca 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
44 Aidan True 1 1 1 100.0 26 26.0 0 1 26.0 0 158.3 0 0
2 Anthony Molander 11 102 209 48.8 1811 8.7 2 18 164.6 7 93.6 8 29

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Jadon Silva 1 1 0 0.0 0 0 0 0.0
15 Tor Maas 1 1 0 0.0 0 0 0 0.0
88 Nolan Greene 1 1 4 4.0 0 0 0 4.0
18 Oly Ravelo 1 2 1 0.5 0 0 0 1.0
55 Jacob Cappuccilli 2 0 0 0.0 0 0 1 0.0
27 Jake Brilliant 3 3 -7 -2.3 0 0 0 -2.3
6 Jason O'Keefe 4 13 14 1.1 0 1 1 3.5
18 Reid Bergamesca 4 7 28 4.0 0 0 0 7.0
13 Charlie Carroll 5 17 152 8.9 1 0 0 30.4
44 Aidan True 6 55 315 5.7 3 0 0 52.5
8 Jack Marini 7 75 288 3.8 8 0 0 41.1
5 Davin True 7 41 274 6.7 2 1 0 39.1
2 Anthony Molander 11 90 463 5.1 7 4 1 42.1
9 Nic Cupples 11 50 255 5.1 3 0 2 23.2

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
2 Anthony Molander 2 1 2 11 11.0 0 0 5 19
18 Reid Bergamesca 2 6 10 47 7.8 0 0 23 44
27 Jake Brilliant 3 2 5 1 0.5 0 0 0 9
6 Jason O'Keefe 4 13 20 331 25.5 3 0 82 144
7 Jack McSorley 4 7 17 76 10.9 0 0 19 48
44 Aidan True 4 7 9 95 13.6 1 0 23 114
8 Jack Marini 6 4 10 11 2.8 1 0 1 13
85 Brady Crowley 8 3 11 47 15.7 1 2 5 3
13 Charlie Carroll 11 29 53 619 21.3 7 0 56 327
9 Nic Cupples 11 22 38 401 18.2 4 0 36 127
12 Thomas Kelly 11 9 22 198 22.0 2 0 18 41

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
9 Nic Cupples 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Reid Bergamesca 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
60 Tyler Powers 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
68 Colin Hawkes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Liam Cronin 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
76 Ryan Kennedy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
39 Will Teeple 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Nathan Lang 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Jacob Cappuccilli 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Jackson Graham 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Thomas Kelly 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Jake Almeder 3 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Anthony Marangiello 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Nate Russell 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Jason O'Keefe 4 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 1
28 Tyler Nicholson 4 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Jack McSorley 5 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Sam Devine 5 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Davin True 6 13 7 20 0 0.0 0 1 0 0 0 0 0 0 0 0
33 Justin Lemire 6 5 10 15 3 0.0 0 0 0 0 0 0 0 0 0 0
54 Alex Molander 6 13 17 30 1 0.0 0 0 0 0 0 0 0 0 0 1
87 Christian Casale 6 4 6 10 1 0.0 0 0 0 0 0 0 0 0 0 0
10 Kyle Scholz 8 26 26 52 2 0.0 0 1 0 1 0 0 0 0 0 2
32 Brady Bogni 8 6 11 17 0 0.0 0 0 0 0 0 0 0 0 0 0
93 Kyle Salmaine 8 4 13 17 0 0.5 1 0 0 0 0 0 0 0 0 0
36 John McAlpine 9 50 30 80 4 0.0 0 0 0 0 0 0 0 0 0 5
44 Aidan True 9 47 36 83 3 0.0 0 1 0 0 0 0 0 1 0 1
22 Andre Pina 10 16 13 29 0 0.0 0 0 0 2 0 0 0 0 0 3
50 Brian Williams 10 11 18 29 1 0.5 0 0 0 0 0 0 0 0 0 0
56 Sean McCarthy 10 14 16 30 0 1.5 0 0 0 0 0 0 0 0 0 0
91 Chris Scott 10 33 31 64 12 1.5 0 1 0 0 0 0 0 0 0 0
24 Will Devine 11 43 39 82 1 0.0 0 0 0 1 0 0 0 0 0 8
19 Joe Corbo 11 35 14 49 1 0.0 0 1 0 0 0 1 0 1 1 12
20 Jack Regan 11 55 30 85 4 2.5 1 0 0 0 0 0 0 0 0 2
26 Gio Joseph 11 32 10 42 1 0.0 0 0 0 0 0 0 0 0 0 5
52 Teddy Stevens 11 34 27 61 4 2.5 1 0 0 0 0 0 0 1 0 0
90 Jake Ekstrom 11 38 27 65 5 3.0 1 0 0 0 0 0 0 1 0 1

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
6 Jason O'Keefe 4 4 4 21 5.2 0
13 Charlie Carroll 7 15 0 124 8.3 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
27 Jake Brilliant 1 1 17 17.0 0
22 Andre Pina 1 1 2 2.0 0
20 Jack Regan 1 1 0 0.0 0
18 Reid Bergamesca 1 1 0 0.0 0
12 Thomas Kelly 1 1 15 15.0 0
6 Jason O'Keefe 4 10 230 23.0 0
7 Jack McSorley 4 7 21 3.0 0
13 Charlie Carroll 4 6 50 8.3 0
9 Nic Cupples 4 5 77 15.4 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
2 Anthony Molander 1 5 159 31.8 0 1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
80 Liam Lynde 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
12 Thomas Kelly 9 2 2 1.0 25 21 0.8 0 0 0 0 2 2 0 0 0 0 0