skip navigation

Marshfield

Full Season 2022-2023
2022-2023 x Full Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
6 Jason O'Keefe 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
15 Tor Maas 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 1 6
18 Reid Bergamesca 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
44 Aidan True 1 1 1 100.0 26 26.0 0 1 26.0 0 158.3 0 0
2 Anthony Molander 10 95 190 50.0 1682 8.9 2 17 168.2 5 99.5 7 29

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Jadon Silva 1 1 0 0.0 0 0 0 0.0
15 Tor Maas 1 1 0 0.0 0 0 0 0.0
88 Nolan Greene 1 1 4 4.0 0 0 0 4.0
18 Oly Ravelo 1 2 1 0.5 0 0 0 1.0
55 Jacob Cappuccilli 2 0 0 0.0 0 0 1 0.0
27 Jake Brilliant 3 3 -7 -2.3 0 0 0 -2.3
6 Jason O'Keefe 4 13 14 1.1 0 1 1 3.5
13 Charlie Carroll 4 12 143 11.9 1 0 0 35.8
18 Reid Bergamesca 4 7 28 4.0 0 0 0 7.0
8 Jack Marini 6 64 247 3.9 8 0 0 41.2
5 Davin True 6 38 255 6.7 2 1 0 42.5
44 Aidan True 6 55 315 5.7 3 0 0 52.5
2 Anthony Molander 10 79 435 5.5 7 4 1 43.5
9 Nic Cupples 10 46 238 5.2 3 0 2 23.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
2 Anthony Molander 2 1 2 11 11.0 0 0 5 19
18 Reid Bergamesca 2 6 10 47 7.8 0 0 23 44
7 Jack McSorley 3 6 12 70 11.7 0 0 23 48
27 Jake Brilliant 3 2 5 1 0.5 0 0 0 9
6 Jason O'Keefe 4 13 20 331 25.5 3 0 82 144
44 Aidan True 4 7 9 95 13.6 1 0 23 114
8 Jack Marini 5 3 9 2 0.7 0 0 0 13
85 Brady Crowley 7 3 9 47 15.7 1 2 6 3
13 Charlie Carroll 10 26 46 524 20.2 7 0 52 327
9 Nic Cupples 10 20 35 382 19.1 4 0 38 127
12 Thomas Kelly 10 9 21 198 22.0 2 0 19 41

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
9 Nic Cupples 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Reid Bergamesca 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
60 Tyler Powers 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
68 Colin Hawkes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Liam Cronin 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
76 Ryan Kennedy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
39 Will Teeple 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Nathan Lang 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Jacob Cappuccilli 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Jackson Graham 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Thomas Kelly 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Jake Almeder 3 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Anthony Marangiello 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Nate Russell 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Jason O'Keefe 4 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 1
28 Tyler Nicholson 4 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Sam Devine 4 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Jack McSorley 5 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Justin Lemire 5 4 10 14 3 0.0 0 0 0 0 0 0 0 0 0 0
54 Alex Molander 5 7 17 24 1 0.0 0 0 0 0 0 0 0 0 0 1
5 Davin True 6 13 7 20 0 0.0 0 1 0 0 0 0 0 0 0 0
87 Christian Casale 6 4 6 10 1 0.0 0 0 0 0 0 0 0 0 0 0
10 Kyle Scholz 7 18 26 44 2 0.0 0 1 0 1 0 0 0 0 0 2
93 Kyle Salmaine 7 3 13 16 0 0.5 1 0 0 0 0 0 0 0 0 0
32 Brady Bogni 8 6 11 17 0 0.0 0 0 0 0 0 0 0 0 0 0
36 John McAlpine 8 44 30 74 4 0.0 0 0 0 0 0 0 0 0 0 5
44 Aidan True 8 46 36 82 3 0.0 0 1 0 0 0 0 0 1 0 1
22 Andre Pina 9 15 13 28 0 0.0 0 0 0 2 0 0 0 0 0 3
50 Brian Williams 9 10 18 28 1 0.5 0 0 0 0 0 0 0 0 0 0
56 Sean McCarthy 9 13 16 29 0 1.5 0 0 0 0 0 0 0 0 0 0
91 Chris Scott 9 28 31 59 11 0.5 0 1 0 0 0 0 0 0 0 0
24 Will Devine 10 32 39 71 1 0.0 0 0 0 1 0 0 0 0 0 5
19 Joe Corbo 10 32 14 46 1 0.0 0 1 0 0 0 1 0 1 1 11
20 Jack Regan 10 46 30 76 3 2.5 1 0 0 0 0 0 0 0 0 2
26 Gio Joseph 10 29 10 39 1 0.0 0 0 0 0 0 0 0 0 0 4
52 Teddy Stevens 10 27 27 54 4 2.5 1 0 0 0 0 0 0 1 0 0
90 Jake Ekstrom 10 36 27 63 5 3.0 1 0 0 0 0 0 0 1 0 1

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
6 Jason O'Keefe 4 4 4 21 5.2 0
13 Charlie Carroll 6 13 0 119 9.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
27 Jake Brilliant 1 1 17 17.0 0
20 Jack Regan 1 1 0 0.0 0
18 Reid Bergamesca 1 1 0 0.0 0
9 Nic Cupples 3 3 63 21.0 0
6 Jason O'Keefe 4 10 230 23.0 0
7 Jack McSorley 4 7 21 3.0 0
13 Charlie Carroll 4 6 50 8.3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
80 Liam Lynde 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
12 Thomas Kelly 8 2 2 1.0 24 20 0.8 0 0 0 0 2 2 0 0 0 0 0