skip navigation

Marshfield

Full Season 2021-2022
2021-2022 x Full Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
18 Ethan Grindle 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
12 Ean Scholz 2 0 0 0.0 0 0.0 2 0 0.0 0 0.0 0 0
15 Anthony Molander 2 3 4 75.0 23 5.8 0 0 11.5 0 88.5 0 0
7 Owen Masterson 12 154 267 57.7 2180 8.2 0 27 181.7 4 111.6 10 48

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
22 Sam Sullivan 1 0 0 0.0 0 0 1 0.0
37 Davis O'Cain 1 3 2 0.7 0 0 0 2.0
43 Reid Bergamesca 1 1 7 7.0 0 0 0 7.0
40 Brett Nappi 1 1 6 6.0 0 0 0 6.0
1 Brandon Raftes 1 1 2 2.0 0 0 0 2.0
17 Jay Vigilante 1 1 13 13.0 0 0 0 13.0
21 Nic Cupples 2 4 14 3.5 0 0 0 7.0
12 Ean Scholz 3 3 8 2.7 0 0 0 2.7
16 Dylan Fahey 3 5 32 6.4 0 0 0 10.7
15 Anthony Molander 4 13 69 5.3 0 1 0 17.2
35 Michael Griffin 5 26 80 3.1 0 0 0 16.0
7 Owen Masterson 12 93 449 4.8 9 3 1 37.4
9 Pat Yesinko 12 46 246 5.3 5 1 0 20.5
8 Jack Marini 12 160 785 4.9 14 1 0 65.4
6 Jason O'Keefe 12 55 462 8.4 1 0 1 38.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
7 Owen Masterson 1 1 1 -2 -2.0 0 0 -2 2
42 Matt McAlpine 1 0 1 0 0.0 0 0 0 0
87 Jason Dernier 1 0 0 0 0.0 0 1 0 0
56 Sean McCarthy 1 0 0 0 0.0 0 0 0 0
22 Sam Sullivan 2 3 4 14 4.7 0 0 7 24
21 Nic Cupples 3 2 3 3 1.5 0 0 1 1
8 Jack Marini 9 21 26 202 9.6 2 0 22 240
10 Kyle Scholz 11 13 29 148 11.4 2 0 13 81
12 Ean Scholz 12 22 35 269 12.2 3 0 22 124
9 Pat Yesinko 12 45 82 735 16.3 8 1 61 355
6 Jason O'Keefe 12 50 87 834 16.7 12 0 69 454

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
87 Jason Dernier 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Jack Marini 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Jacob Almeder 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Will O'Brien 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
45 Brady Bogni 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Colin Hawkes 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Anthony Marangiello 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
36 John McAlpine 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Tyler Nicholson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Andre Pina 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
73 Aidyn Zmud 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
7 Owen Masterson 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Pat Yesinko 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Ben Caldwell 2 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 1
49 Nate Russell 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Steve Studley 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Jack Regan 3 7 3 10 2 0.0 0 0 0 0 0 0 0 0 0 1
50 Brian Williams 3 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Ethan Grindle 7 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0
39 Tim Vigilante 7 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 1
52 Teddy Stevens 8 3 8 11 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Joe Corbo 9 13 8 21 0 0.0 0 0 0 1 0 0 0 0 0 6
56 Sean McCarthy 9 4 23 27 2 0.5 0 0 0 0 0 0 0 0 0 0
29 Dylan Ward 10 26 17 43 3 0.5 0 0 0 0 0 0 0 0 0 8
44 Aidan True 10 31 30 61 7 2.5 2 0 0 0 0 0 0 0 0 2
58 Brady Nicholson 11 52 39 91 7 0.0 1 1 0 1 1 1 0 0 0 2
3 Chris Scott 11 16 16 32 3 1.0 0 0 0 0 0 0 0 0 0 0
22 Sam Sullivan 12 68 39 107 3 0.0 0 2 0 2 0 0 0 6 0 8
24 Casey Trodden 12 74 50 124 9 4.0 0 1 0 0 0 0 0 0 0 6
42 Matt McAlpine 12 58 42 100 7 2.0 1 0 0 1 0 0 0 0 0 2
2 Quinn Sullivan 12 35 37 72 3 0.0 0 0 0 1 0 0 0 0 0 5
23 Luke McAlpine 12 59 57 116 9 1.5 1 0 0 0 0 0 0 0 0 0
54 Max Gerry 12 24 19 43 2 2.5 1 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
6 Jason O'Keefe 3 3 1 48 16.0 0
22 Sam Sullivan 6 7 3 64 9.1 0
9 Pat Yesinko 7 2 7 35 17.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
16 Dylan Fahey 1 2 47 23.5 0
28 Ben Caldwell 1 1 9 9.0 0
42 Matt McAlpine 1 1 0 0.0 0
2 Quinn Sullivan 1 1 -1 -1.0 0
23 Luke McAlpine 1 2 0 0.0 0
8 Jack Marini 1 1 24 24.0 0
21 Nic Cupples 1 1 16 16.0 0
6 Jason O'Keefe 4 6 83 13.8 0
12 Ean Scholz 5 7 101 14.4 0
9 Pat Yesinko 5 7 137 19.6 0
22 Sam Sullivan 8 14 277 19.8 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
18 Ethan Grindle 11 4 1 0.2 46 44 1.0 0 0 1 0 2 1 1 0 0 0 0