skip navigation

Marshfield

2019 Full Season 2019
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Vinny Skulsky 1 0 0 0.0 0 0.0 1 0 0.0 0 0.0 0 0
22 Collin Reilly 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
1 Christian Dunn 4 29 56 51.8 334 6.0 0 3 83.5 2 73.1 2 9
18 Ean Scholz 7 14 30 46.7 152 5.1 0 1 21.7 3 33.6 3 15
7 Owen Masterson 10 57 121 47.1 919 7.6 1 9 91.9 7 73.7 4 36

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
40 Maurice Caruso 1 1 20 20.0 0 0 0 20.0
41 Dominic Chiano 1 1 -4 -4.0 0 0 0 -4.0
56 Chris Finneran 1 0 0 0.0 0 1 0 0.0
44 Aidan True 1 3 63 21.0 1 0 0 63.0
5 Matt Dutra 2 2 -3 -1.5 0 0 0 -1.5
95 Josh Pires 2 2 9 4.5 0 0 0 4.5
31 Jack Markley 2 8 14 1.8 1 0 0 7.0
2 Alec Barros 3 12 34 2.8 2 0 0 11.3
1 Christian Dunn 3 25 92 3.7 0 0 0 30.7
19 Aidan McGettrick 3 8 30 3.8 0 0 0 10.0
18 Ean Scholz 5 14 53 3.8 1 0 0 10.6
9 Preston Van Fleet 6 65 348 5.4 4 0 0 58.0
14 Pat Yesinko 7 12 44 3.7 2 1 0 6.3
10 Vinny Skulsky 8 18 139 7.7 1 0 4 17.4
6 Ethan Cupples 9 63 290 4.6 5 0 1 32.2
11 Cam Bowden 11 59 497 8.4 5 1 1 45.2
7 Owen Masterson 11 63 262 4.2 1 3 0 23.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
80 Nico Pellegrini 1 0 0 0 0.0 0 1 0 0
31 Jack Markley 1 1 1 0 0.0 0 0 0 0
44 Aidan True 1 1 1 -1 -1.0 0 0 -1 5
19 Aidan McGettrick 2 2 7 13 6.5 0 0 6 13
5 Matt Dutra 2 1 2 8 8.0 0 0 4 9
6 Ethan Cupples 5 5 9 36 7.2 0 0 7 27
9 Preston Van Fleet 5 8 13 70 8.8 0 0 14 85
14 Pat Yesinko 5 3 9 67 22.3 0 0 13 40
8 Clay Macdonald 6 4 10 38 9.5 0 0 6 0
10 Vinny Skulsky 7 6 16 65 10.8 2 0 9 32
11 Cam Bowden 10 27 41 333 12.3 3 0 33 223
20 Shane Molander 10 7 22 95 13.6 0 0 9 49
85 Cade Chabra 11 35 64 681 19.5 8 1 61 406

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
40 Maurice Caruso 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Dominic Chiano 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Louie Purpura 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Thomas Walton 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Clay Macdonald 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Ben Caldwell 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Quin Sullivan 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Ean Scholz 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Wes Jones 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Reese Turley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Jason Dernier 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
93 John Presley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Vinny Skulsky 2 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
63 Mason Leonard 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
85 Cade Chabra 2 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0 0
7 Owen Masterson 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Casey Trodden 2 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Lucas Figueiredo 3 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Alec Barros 4 1 3 4 0 0.0 0 1 0 0 0 0 0 0 0 0
6 Ethan Cupples 4 8 5 13 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Mike Foohey 4 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0 1
32 Tony Raftes 5 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Ethan Grindle 6 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0
36 Josh Connor 6 7 5 12 1 0.0 0 0 0 0 0 0 0 0 0 0
78 Jay Amaral 6 11 6 17 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Aidan McGettrick 7 17 7 24 1 0.0 0 0 0 0 0 0 0 0 0 0
33 Logan Perry 7 15 3 18 1 0.0 0 0 0 0 0 0 0 0 0 0
58 Brady Nicholson 7 10 9 19 0 1.0 0 0 0 0 0 0 0 0 0 0
42 Matt McAlpine 7 30 23 53 3 0.0 1 0 0 0 0 0 0 0 0 3
21 Sam Sullivan 8 34 19 53 3 0.0 1 0 0 1 0 0 0 0 0 3
3 Jeff Thomas 9 49 45 94 3 0.5 0 0 0 0 0 0 0 0 0 2
12 Nolan Looney 9 20 10 30 0 0.0 1 0 0 2 1 1 0 0 0 3
17 Kyle Bernabeo 9 15 16 31 0 0.0 0 0 0 2 0 0 0 0 0 3
11 Cam Bowden 10 11 3 14 1 0.0 1 0 0 2 0 0 0 1 0 2
23 James Griffiths 11 51 26 77 14 3.5 0 0 0 1 0 0 0 2 0 3
45 Gino Luciani 11 86 73 159 6 1.0 0 1 0 0 0 0 0 1 0 0
76 Tim Bunker 11 37 50 87 5 4.0 0 0 0 0 0 0 0 0 0 1
95 Josh Pires 11 29 32 61 10 3.5 0 0 0 0 0 0 0 0 0 0
80 Nico Pellegrini 11 22 31 53 3 1.5 1 0 0 0 0 0 0 0 0 0
30 Luke McAlpine 11 34 46 80 3 1.5 1 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
14 Pat Yesinko 1 3 1 12 4.0 0
10 Vinny Skulsky 3 1 4 2 2.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 James Griffiths 1 1 7 7.0 0
45 Gino Luciani 1 1 9 9.0 0
22 Collin Reilly 1 1 0 0.0 0
80 Nico Pellegrini 2 3 42 14.0 0
6 Ethan Cupples 4 6 93 15.5 0
11 Cam Bowden 4 4 107 26.8 0
5 Matt Dutra 4 6 162 27.0 1
10 Vinny Skulsky 5 15 278 18.5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
47 Ethan Grindle 2 3 0 0.0 0 0 0.0 0 0 1 0 1 0 1 0 0 0 0
87 Jack DiPasquale 9 0 0 0.0 24 20 0.8 0 0 0 0 0 0 0 0 0 0 0