skip navigation

Marshfield

Full Season 2018
2018 x Full Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Braden Killens 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
6 Ethan Cupples 5 12 30 40.0 68 2.3 0 0 13.6 1 34.0 4 32
18 Christian Dunn 11 76 161 47.2 890 5.5 0 8 80.9 7 62.9 8 40

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Jeff Thomas 1 0 0 0.0 0 1 0 0.0
65 Stephen Gerard 1 0 0 0.0 0 1 0 0.0
80 Nico Pellegrini 1 0 0 0.0 0 0 1 0.0
20 Matt Dutra 1 2 7 3.5 0 0 0 7.0
7 Braden Killens 2 2 10 5.0 0 0 0 5.0
48 Vinny Skulsky 4 7 29 4.1 0 0 0 7.2
36 Josh Connor 1 6 30 5.0 0 0 0 30.0
17 Kyle Bernabeo 10 29 67 2.3 0 3 0 6.7
9 Preston Van Fleet 9 33 127 3.8 2 0 0 14.1
18 Christian Dunn 11 51 175 3.4 1 0 1 15.9
11 Cam Bowden 8 30 187 6.2 1 1 0 23.4
6 Ethan Cupples 7 38 207 5.4 3 1 0 29.6
44 Robby Violissi 10 139 860 6.2 15 2 1 86.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
5 Tim Mathisen 1 0 1 0 0.0 0 0 0 0
88 Jack O'Donnell 1 0 1 0 0.0 0 0 0 0
20 Matt Dutra 1 0 1 0 0.0 0 0 0 0
6 Ethan Cupples 1 1 1 2 2.0 0 0 2 1
23 James Griffiths 3 1 4 8 8.0 0 0 2 9
9 Preston Van Fleet 1 1 1 8 8.0 0 0 8 9
48 Vinny Skulsky 3 4 10 30 7.5 0 0 10 33
44 Robby Violissi 7 4 12 35 8.8 0 0 5 37
17 Kyle Bernabeo 10 14 33 46 3.3 0 0 4 59
13 Aidan Durkin 4 5 11 50 10.0 0 0 12 27
80 Nico Pellegrini 6 8 21 74 9.2 1 0 12 37
11 Cam Bowden 11 15 32 207 13.8 2 0 18 158
85 Cade Chabra 11 35 56 498 14.2 5 0 45 194

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
17 Kyle Bernabeo 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
27 Victor Gales 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Owen Sullivan 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Dom Chiano 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Kyle Perry 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Josh Pires 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Ethan Grindle 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
37 Aislinn Washburn 2 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0
39 Jack DiPasquale 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
68 Thomas Walton 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
80 Nico Pellegrini 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Vinny Skulsky 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Brendan McCarthy 1 2 1 3 1 0.0 0 0 0 0 0 0 0 0 0 0
11 Cam Bowden 4 4 0 4 1 0.0 0 0 0 0 0 0 0 2 0 0
35 Chris Ray 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Magnus Leonard 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
79 Riley Zapustas 2 4 1 5 0 0.0 0 1 0 0 0 0 0 0 0 0
23 James Griffiths 4 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Tony Raftes 3 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0 0
28 Jack Padden 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 1
12 Nolan Looney 5 5 1 6 0 0.0 0 0 0 1 0 0 0 0 0 1
85 Cade Chabra 4 5 1 6 0 0.0 0 0 0 0 0 0 0 1 0 0
33 Logan Perry 6 8 2 10 0 0.0 0 0 0 0 0 0 0 0 0 3
36 Josh Connor 4 4 6 10 0 0.0 0 1 0 0 0 0 0 0 0 0
9 Preston Van Fleet 6 6 4 10 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Robby Violissi 5 5 7 12 0 0.0 0 1 0 0 0 0 0 0 0 0
76 Tim Bunker 6 6 8 14 2 0.0 0 0 0 0 0 0 0 0 0 0
15 Mike Foohey 7 12 9 21 0 0.0 1 0 0 2 0 0 0 0 0 1
60 Peter Suzio 9 7 14 21 1 0.5 1 0 0 0 0 0 0 0 0 0
38 Iain Murphy 6 13 13 26 0 0.0 0 0 0 0 0 0 0 0 0 2
24 Marcus Forrester 10 13 14 27 0 0.0 0 1 0 1 0 0 0 0 0 3
82 Ryan Mosesso 9 16 19 35 3 1.5 1 0 0 0 0 0 0 0 0 0
3 Jeff Thomas 6 19 24 43 1 0.0 1 0 0 0 0 0 0 0 0 0
43 E.J. Fargo-Hughes 8 28 21 49 2 3.5 0 0 0 0 0 0 0 2 0 2
88 Jack O'Donnell 8 29 20 49 3 0.0 0 0 0 1 0 0 0 0 0 0
5 Tim Mathisen 10 28 23 51 1 0.0 1 0 0 1 0 0 0 0 0 0
50 James Kolar 8 27 28 55 2 2.5 1 0 0 0 0 0 0 0 0 1
21 Peter Lavallee 11 39 20 59 3 1.5 1 0 0 0 0 0 0 0 0 0
26 Matt Murphy 11 33 34 67 4 0.0 1 1 0 0 0 0 0 0 0 0
54 Korey Jones 9 37 38 75 6 3.0 1 1 0 0 0 0 0 0 0 1
7 Braden Killens 9 46 42 88 3 0.5 0 0 0 1 0 0 0 0 0 1
45 Gino Luciani 10 63 42 105 8 0.0 0 1 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
9 Preston Van Fleet 1 1 0 10 10.0 0
48 Vinny Skulsky 2 2 1 31 15.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
88 Jack O'Donnell 1 1 2 2.0 0
15 Mike Foohey 1 1 12 12.0 0
3 Jeff Thomas 1 1 13 13.0 0
6 Ethan Cupples 1 1 14 14.0 0
21 Peter Lavallee 1 3 23 7.7 0
5 Tim Mathisen 1 2 45 22.5 0
11 Cam Bowden 4 5 47 9.4 0
7 Braden Killens 2 4 91 22.8 0
9 Preston Van Fleet 5 7 98 14.0 0
20 Matt Dutra 2 2 101 50.5 1
48 Vinny Skulsky 8 15 327 21.8 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
76 Tim Bunker 2 6 161 26.8 0 1 0
7 Braden Killens 5 25 829 33.2 1 6 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
39 Jack DiPasquale 10 0 0 0.0 24 21 0.9 0 0 0 0 0 0 0 0 0 0 0