skip navigation

Marshfield

Full Season 2015
2015 x Full Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Christian Friedel 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
10 Adam McNamara 2 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
5 Josh Eastman 1 1 2 50.0 4 2.0 0 0 4.0 0 56.2 0 0
12 Mike Catanoso 2 2 4 50.0 24 6.0 0 0 12.0 0 68.8 0 0
13 Jack Masterson 12 126 196 64.3 1883 9.6 16 25 156.9 5 124.6 8 35

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Mike Catanoso 3 5 -21 -4.2 0 2 0 -7.0
44 Chad Molloy 2 2 -10 -5.0 0 0 0 -5.0
17 Jimmy Keuther 4 6 -2 -0.3 0 0 0 -0.5
5 Josh Eastman 1 2 -2 -1.0 0 0 0 -2.0
18 Joe Russo 2 2 -2 -1.0 0 0 0 -1.0
1 Gavin Admirand 1 1 5 5.0 0 0 0 5.0
23 Giordano Luciani 2 4 6 1.5 0 0 0 3.0
28 Elijah Duarte 2 4 18 4.5 0 0 0 9.0
7 Giovanni Luciani 3 4 26 6.5 0 0 0 8.7
25 Brendan Ward 6 11 61 5.5 1 0 0 10.2
30 Kyle Meeken 11 27 193 7.1 4 0 1 17.5
29 Eddie Kielty 7 19 198 10.4 1 0 0 28.3
35 Chris Lunn 12 34 237 7.0 2 0 3 19.8
10 Adam McNamara 12 45 283 6.3 2 0 1 23.6
3 Jake Paress 10 39 294 7.5 4 3 0 29.4
20 Neal Parry 10 37 302 8.2 5 1 2 30.2
2 Christian Friedel 12 45 314 7.0 4 0 0 26.2
13 Jack Masterson 12 98 746 7.6 9 0 1 62.2

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
35 Chris Lunn 1 0 1 0 0.0 0 0 0 0
14 Danny Hickey 1 0 1 0 0.0 0 0 0 0
87 Nick Banks 1 0 1 0 0.0 0 0 0 0
8 Johnny Clancy 1 0 1 0 0.0 0 0 0 0
25 Brendan Ward 1 1 1 4 4.0 0 0 4 3
3 Jake Paress 2 1 2 6 6.0 0 0 3 9
42 Matt Armstrong 1 1 2 7 7.0 0 0 7 6
88 Mitch Bishop 9 5 10 62 12.4 1 0 6 12
20 Neal Parry 7 8 9 74 9.2 1 0 10 130
11 Patrick Kenneally 7 9 14 101 11.2 3 1 14 38
2 Christian Friedel 9 14 20 178 12.7 3 0 19 50
30 Kyle Meeken 11 9 13 241 26.8 2 3 21 138
4 Jason Darcy 12 15 24 266 17.7 2 0 22 93
10 Adam McNamara 10 17 25 270 15.9 2 4 27 110
22 Danny Dalton 12 49 75 702 14.3 11 8 58 325

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
81 Vinny Lalli 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
11 Patrick Kenneally 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
80 Chris Croke 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Danny Hickey 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Jack Masterson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Mitch Bishop 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
78 Cole Gangi 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Johnny Clancy 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Jimmy Keuther 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Zachary Stocking 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Mike Catanoso 3 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 2
82 Chris White 2 0 2 2 0 0.5 0 0 0 0 0 0 0 0 0 1
66 Shane Leonard 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Ethan O'Hare 3 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
26 James Sullivan 3 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Jan Pecevich 3 2 3 5 0 1.0 1 0 0 0 0 0 0 0 0 0
56 Jacob Devonshire 4 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Patrick Barnes 3 4 4 8 1 0.5 0 0 0 0 0 0 0 0 0 0
29 Eddie Kielty 6 5 5 10 0 0.0 0 0 0 0 0 0 0 0 0 0
64 Brody Reynolds 8 10 1 11 0 1.0 0 0 0 0 0 0 0 0 0 0
35 Chris Lunn 9 2 10 12 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Trey Higgins 7 10 5 15 1 2.5 0 0 0 0 0 0 0 0 0 0
87 Nick Banks 10 10 10 20 1 1.0 0 0 0 0 0 0 0 0 0 0
25 Brendan Ward 6 14 8 22 1 0.0 0 0 0 0 0 0 0 0 0 1
7 Giovanni Luciani 7 14 8 22 1 0.0 0 0 0 0 0 0 0 0 0 0
69 Patrick Kielty 7 11 11 22 5 2.0 0 0 0 0 0 0 0 0 0 4
4 Jason Darcy 10 14 9 23 2 0.5 0 0 0 0 0 0 0 0 0 1
55 Chris McLeod 9 17 7 24 3 2.0 0 0 0 0 0 0 0 1 0 0
10 Adam McNamara 11 15 13 28 1 1.0 0 0 0 7 1 1 0 0 0 6
2 Christian Friedel 10 17 15 32 1 0.0 0 0 0 1 0 0 0 0 0 0
1 Gavin Admirand 9 19 16 35 0 0.0 0 0 0 1 0 0 0 0 0 0
75 Devin Talbot 12 17 25 42 1 0.0 0 0 0 0 0 0 0 0 0 0
20 Neal Parry 10 28 17 45 6 0.5 0 0 0 0 0 0 0 0 0 1
50 Kerry Flynn 11 31 25 56 3 3.5 2 0 0 0 0 0 0 0 0 1
22 Danny Dalton 12 35 22 57 3 4.0 2 0 0 3 1 1 0 0 0 6
45 Adam Briffett 12 34 25 59 2 1.0 0 0 0 0 0 0 0 0 0 0
42 Matt Armstrong 10 44 30 74 6 5.5 0 0 0 0 0 0 0 0 0 1
30 Kyle Meeken 12 46 31 77 2 0.0 1 0 0 0 0 0 0 0 0 6
52 Sean Burger 12 38 48 86 6 1.5 1 0 0 0 0 0 0 1 0 0
54 Frederick Allen III 12 51 47 98 10 6.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
12 Mike Catanoso 1 1 0 13 13.0 0
11 Patrick Kenneally 6 4 4 21 5.2 0
10 Adam McNamara 8 4 10 76 19.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
29 Eddie Kielty 1 1 0 0.0 0
13 Jack Masterson 3 3 0 0.0 0
50 Kerry Flynn 1 1 0 0.0 0
35 Chris Lunn 1 1 3 3.0 0
3 Jake Paress 2 3 31 10.3 0
10 Adam McNamara 4 7 134 19.1 0
25 Brendan Ward 5 8 257 32.1 2

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
69 Patrick Kielty 8 0 0 0.0 15 12 0.8 0 0 0 0 0 0 0 0 0 0 0