skip navigation

Marshfield

Full Season 2014
2014 x Full Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
6 Christian Friedel 1 1 1 100.0 -1 -1.0 0 0 -1.0 0 79.2 0 0
25 Mike Catanoso 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
22 Danny Dalton 1 1 1 100.0 16 16.0 0 1 16.0 0 158.3 0 0
10 Adam McNamara 2 1 2 50.0 45 22.5 0 0 22.5 0 95.8 0 0
12 Troy Rodrigues 2 2 2 100.0 77 38.5 0 0 38.5 0 118.8 0 0
13 Jack Masterson 13 124 204 60.8 1748 8.6 9 16 134.5 5 104.4 5 26

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
25 Mike Catanoso 1 1 -9 -9.0 0 0 0 -9.0
6 Christian Friedel 3 7 -4 -0.6 0 1 0 -1.3
31 Will Niemann 1 2 -1 -0.5 0 0 0 -1.0
41 Mike Barry 1 2 -1 -0.5 0 0 0 -1.0
7 Giovani Luciani 2 2 3 1.5 0 0 0 1.5
22 Danny Dalton 2 2 3 1.5 0 0 0 1.5
29 Eddie Kielty 1 1 7 7.0 0 0 0 7.0
21 Jake Parress 3 3 22 7.3 0 0 0 7.3
27 Connor Kalwicz 3 6 28 4.7 0 0 0 9.3
12 Troy Rodrigues 3 9 69 7.7 0 0 0 23.0
10 Adam McNamara 12 18 170 9.4 1 0 0 14.2
20 Neal Parry 11 47 207 4.4 4 1 1 18.8
35 Chris Lunn 12 100 468 4.7 2 0 0 39.0
13 Jack Masterson 13 121 651 5.4 16 1 4 50.1
26 Jacob Maher 13 122 719 5.9 12 4 0 55.3
23 Frank Catanoso 13 86 772 9.0 11 1 0 59.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
7 Giovani Luciani 1 1 1 -1 -1.0 0 0 -1 5
10 Adam McNamara 3 3 3 3 1.0 0 0 1 12
42 Matt Armstrong 2 2 2 15 7.5 0 0 7 3
35 Chris Lunn 5 3 6 29 9.7 0 0 5 36
13 Jack Masterson 1 1 1 45 45.0 0 0 45 37
8 Pat Kenneally 2 1 2 68 68.0 0 0 34 51
4 Jason Darcy 3 5 10 88 17.6 2 0 29 14
20 Neal Parry 9 13 15 119 9.2 1 0 13 178
88 Mitch Bishop 12 11 26 164 14.9 1 1 13 64
26 Jacob Maher 10 14 23 197 14.1 1 2 19 122
23 Frank Catanoso 12 22 28 376 17.1 3 1 31 199
22 Danny Dalton 13 51 85 766 15.0 9 5 58 341

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
21 Jake Parress 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Mike Catanoso 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
31 Will Niemann 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Adam Briffett 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Tyler Devonshire 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Sam Camire 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Jared Richmond 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Zach Stocking 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Slater Haddad 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Johnny White 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 2
13 Jack Masterson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
45 Matt McHugh 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Devin Talbot 3 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Pat Kenneally 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Trey Higgins 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 1
41 Mike Barry 6 2 6 8 1 0.0 0 0 0 0 0 0 0 0 0 0
57 Pat Kielty 3 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Mitch Bishop 2 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
6 Christian Friedel 2 3 2 5 0 0.0 0 0 0 1 0 0 0 0 0 0
26 Jacob Maher 6 3 4 7 1 0.0 0 0 0 0 0 0 0 0 0 0
27 Connor Kalwicz 3 3 1 4 0 0.0 1 0 0 0 0 0 0 0 0 1
35 Chris Lunn 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Jason Darcy 4 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Frank Catanoso 3 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 2
66 Shane Leonard 4 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Tom Rodriguez 6 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Neal Parry 9 8 9 17 1 0.0 1 0 0 0 0 0 0 0 0 0
7 Giovani Luciani 9 11 9 20 1 0.0 0 0 0 0 0 0 0 0 0 2
36 Gavin Admirand 10 12 13 25 1 0.0 0 0 0 0 0 0 0 0 0 0
60 Kerry Flynn 9 13 19 32 2 0.0 0 0 0 0 0 0 0 0 0 0
62 Norman Bratlie 10 14 10 24 4 0.0 1 0 0 0 0 0 0 0 0 0
70 Will Habel 12 16 25 41 3 1.0 1 0 0 0 0 0 0 1 0 0
12 Troy Rodrigues 13 20 29 49 1 0.0 0 0 0 4 0 0 0 0 0 6
42 Matt Armstrong 13 24 31 55 1 1.0 0 0 0 0 0 0 0 0 0 1
10 Adam McNamara 13 28 26 54 1 0.5 0 0 0 4 0 0 0 0 0 10
76 Tom Reilly 11 28 22 50 2 1.0 1 0 0 0 0 0 0 0 0 2
22 Danny Dalton 12 32 22 54 2 3.0 1 0 0 3 0 0 0 0 0 7
52 Sean Burger 12 37 49 86 4 5.0 3 0 0 0 0 0 0 1 0 0
30 Kyle Meeken 11 43 20 63 4 0.0 0 0 0 4 0 0 0 0 0 10
50 Matt Benson 13 52 60 112 3 1.5 1 0 0 1 0 0 0 0 0 0
54 Fred Allen 12 56 40 96 11 3.5 2 0 0 1 0 0 0 0 0 0
9 Bob McCarthy 13 77 48 125 12 1.0 1 0 0 1 0 0 0 0 0 4

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
10 Adam McNamara 1 1 0 0 0.0 0
23 Frank Catanoso 9 7 3 49 7.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
12 Troy Rodrigues 1 1 0 0.0 0
13 Jack Masterson 1 1 5 5.0 0
26 Jacob Maher 1 1 5 5.0 0
5 Johnny White 1 1 14 14.0 0
41 Mike Barry 1 1 19 19.0 0
20 Neal Parry 2 3 37 12.3 0
35 Chris Lunn 1 1 44 44.0 0
23 Frank Catanoso 9 12 210 17.5 0
10 Adam McNamara 7 14 293 20.9 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
13 Jack Masterson 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
36 Gavin Admirand 3 0 0 0.0 7 3 0.4 0 0 0 0 0 0 0 0 0 0 0
32 Trey Higgins 4 0 0 0.0 11 4 0.4 0 0 0 0 0 0 0 0 0 0 0
57 Pat Kielty 6 0 0 0.0 23 16 0.7 0 0 0 0 0 0 0 0 0 0 0