skip navigation

Marshfield

Full Season 2013
2013 x Full Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
22 Danny Dalton 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
12 Troy Rodrigues 4 10 24 41.7 159 6.6 2 1 39.8 2 43.6 0 0
13 Jack Masterson 11 82 194 42.3 1285 6.6 1 10 116.8 12 56.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Johnny White 2 4 2 0.5 0 0 0 1.0
41 Mike Barry 1 1 8 8.0 0 0 0 8.0
26 Jacob Maher 2 6 13 2.2 0 0 0 6.5
44 Bobby Shea 1 5 13 2.6 0 0 0 13.0
10 Adam McNamara 2 4 14 3.5 0 0 0 7.0
12 Troy Rodrigues 1 3 19 6.3 1 0 0 19.0
23 Frank Catanoso 5 5 29 5.8 0 2 0 5.8
35 Chris Lunn 8 42 245 5.8 2 3 0 30.6
13 Jack Masterson 11 85 256 3.0 5 3 2 23.3
9 Bobby Rovito 10 66 493 7.5 3 0 0 49.3
25 Jamie Marzelli 11 81 495 6.1 4 0 0 45.0
4 Ben Joyal 10 112 556 5.0 15 3 0 55.6

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
6 Jeff Kearns 1 1 0 3 3.0 0 1 3 0
5 Johnny White 1 1 0 9 9.0 0 0 9 0
23 Frank Catanoso 1 2 0 26 13.0 1 0 26 0
7 Giovanni Luciani 1 1 0 58 58.0 0 0 58 0
26 Jacob Maher 2 3 0 60 20.0 1 0 30 0
9 Bobby Rovito 3 3 0 67 22.3 1 0 22 0
88 Hunter Hoffman 4 6 0 71 11.8 0 0 17 0
25 Jamie Marzelli 7 10 0 96 9.6 0 0 13 0
4 Ben Joyal 3 6 0 99 16.5 1 0 33 0
31 Jason Darcy 10 25 0 423 16.9 4 0 42 0
22 Danny Dalton 11 34 0 532 15.6 3 2 48 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
66 Shane Leonard 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
6 Jeff Kearns 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Aaron Skulsky 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Giovanni Luciani 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Josh Ramos 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Kerry Flynn 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Jack Masterson 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Hunter Hoffman 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Jason Darcy 2 3 0 3 0 0.0 0 1 0 0 0 0 0 0 0 1
74 Slater Haddad 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
80 John Puopolo 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Word Ferguson 1 4 0 4 0 1.0 0 0 0 0 0 0 0 0 0 0
41 Mike Barry 3 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Jared Richmond 3 4 0 4 1 0.0 0 0 0 0 0 0 0 0 0 0
35 Chris Lunn 3 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
37 Mat Knights 4 5 0 5 1 0.0 0 0 0 0 0 0 0 0 0 0
42 Matt Armstrong 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
62 Norman Bratlie 4 6 0 6 0 0.0 1 0 0 0 0 0 0 0 0 0
65 Colin Gilbride 2 6 0 6 1 0.0 0 0 0 0 0 0 0 1 0 0
45 Dustin Hirtle 4 9 0 9 1 0.0 0 0 0 0 0 0 0 0 0 0
84 Nick Cote 5 9 0 9 0 0.0 0 1 0 0 0 0 0 0 0 0
57 Pat Kielty 4 11 0 11 1 0.0 0 0 0 0 0 0 0 0 0 0
5 Johnny White 5 13 0 13 1 0.0 0 0 0 0 0 0 0 0 0 0
23 Frank Catanoso 8 16 0 16 2 0.0 0 0 0 2 0 0 0 0 0 7
78 Aidan Beresford 4 16 0 16 0 0.5 0 0 0 0 0 0 0 0 0 0
63 Tom Pilat 5 18 0 18 2 0.5 0 0 0 0 0 0 0 0 0 0
10 Adam McNamara 7 26 0 26 0 0.0 0 0 0 0 0 0 0 0 0 3
70 Will Habel 7 26 0 26 1 0.5 1 0 0 0 0 0 0 0 0 0
26 Jacob Maher 10 33 0 33 1 0.0 0 0 0 0 0 0 0 1 0 1
69 Jack Mailloux 10 33 0 33 6 1.0 0 0 0 0 0 0 0 0 0 0
52 Sean Burger 9 33 0 33 3 0.0 1 0 0 0 0 0 0 0 0 0
9 Bobby Rovito 8 34 0 34 1 0.0 0 0 0 1 0 0 0 0 0 2
60 Tucker Williams 8 34 0 34 6 0.5 1 0 0 0 0 0 0 1 0 1
22 Danny Dalton 10 35 0 35 6 1.0 0 0 0 0 0 0 0 0 0 0
25 Jamie Marzelli 11 49 0 49 0 0.0 0 0 0 4 1 1 1 3 0 8
4 Ben Joyal 9 53 0 53 5 0.0 1 1 0 4 1 1 1 1 0 4
55 Brendan Siris 10 54 0 54 4 3.0 1 2 0 0 0 0 0 0 0 0
48 Bob McCarthy 11 65 0 65 9 0.0 2 1 0 0 0 0 0 1 0 1
54 Fred Allen 10 71 0 71 10 0.0 1 1 0 2 0 0 0 0 0 1
50 Matt Benson 11 76 0 76 6 0.0 1 0 0 1 1 1 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
22 Danny Dalton 1 1 0 19 19.0 0
23 Frank Catanoso 5 9 0 23 2.6 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
45 Dustin Hirtle 1 1 0 0.0 0
52 Sean Burger 1 1 0 0.0 0
22 Danny Dalton 1 1 4 4.0 0
41 Mike Barry 1 1 8 8.0 0
88 Hunter Hoffman 1 1 12 12.0 0
5 Johnny White 1 1 18 18.0 0
48 Bob McCarthy 1 1 30 30.0 0
25 Jamie Marzelli 6 10 123 12.3 0
9 Bobby Rovito 4 6 125 20.8 0
10 Adam McNamara 6 11 203 18.5 0
23 Frank Catanoso 8 15 232 15.5 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
58 Aaron Skulsky 10 27 901 33.4 0 5 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
58 Aaron Skulsky 10 1 0 0.0 32 24 0.8 0 0 1 0 0 0 0 0 0 0 0