skip navigation

Marshfield

Full Season 2012
2012 x Full Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 Rick Fidler 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 1 0
10 Johnny White 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
12 Troy Rodrigues 5 3 10 30.0 51 5.1 0 0 10.2 1 8.8 0 0
15 Jack Masterson 11 98 193 50.8 988 5.1 3 7 89.8 8 60.5 14 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Troy Rodrigues 2 2 -8 -4.0 0 1 0 -4.0
7 Rick Fidler 1 1 -4 -4.0 0 0 0 -4.0
23 Frank Catanoso 1 2 -4 -2.0 0 0 0 -4.0
26 Jacob Maher 2 2 -4 -2.0 0 0 0 -2.0
86 Evan Harring 1 0 0 0.0 0 1 0 0.0
41 Mike Barry 2 4 3 0.8 0 0 0 1.5
29 Nathan Dunn 5 12 29 2.4 0 0 0 5.8
9 Bobby Rovito 3 11 47 4.3 0 0 0 15.7
4 Ben Joyal 3 6 49 8.2 1 0 0 16.3
42 Bobby Shea 4 17 56 3.3 0 0 0 14.0
34 Tyler Kearns 5 29 126 4.3 0 0 0 25.2
15 Jack Masterson 11 81 139 1.7 3 4 1 12.6
25 Jamie Marzelli 9 43 281 6.5 2 0 0 31.2
10 Johnny White 11 72 339 4.7 2 1 0 30.8
44 Zach Tedford 7 70 347 5.0 5 0 0 49.6

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
4 Ben Joyal 1 1 0 -3 -3.0 0 0 -3 0
42 Bobby Shea 1 3 0 0 0.0 0 0 0 0
99 Word Ferguson 1 1 0 1 1.0 0 0 1 0
22 Danny Dalton 1 1 0 2 2.0 0 0 2 0
19 Dan Ryan 1 1 0 8 8.0 0 0 8 0
44 Zach Tedford 1 2 0 17 8.5 0 0 17 0
30 Justin Patterson 2 2 0 21 10.5 0 0 10 0
88 Hunter Hoffman 4 5 0 34 6.8 0 2 8 0
29 Nathan Dunn 4 4 0 44 11.0 0 0 11 0
25 Jamie Marzelli 6 13 0 96 7.4 0 1 16 0
10 Johnny White 7 17 0 129 7.6 0 0 18 0
86 Evan Harring 4 6 0 140 23.3 1 1 35 0
87 Robbie Keuther 10 46 0 551 12.0 5 0 55 0

Defensive

# Name G Tck ATck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
5 Jeff Kearns 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
7 Rick Fidler 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Tom Kerr 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Sean DeCoste 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Eric Keith 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Aaron Skulsky 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
60 Tucker Williams 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
71 Colin Gilbride 1 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
69 Jack Mailloux 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Adam McNamara 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Jack Masterson 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Word Ferguson 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
57 Geoffrey Taylor 3 2 0 0 0.0 1 0 0 0 0 0 0 0 0 0
12 Troy Rodrigues 2 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0
84 Nick Cote 2 3 0 1 0.0 0 0 0 0 0 0 0 0 0 0
65 Brendan Turley 4 4 0 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Fred Allen 1 4 0 1 0.0 0 0 0 0 0 0 0 0 0 0
77 Johnny MacDonald 2 5 0 2 0.0 0 0 0 0 0 0 0 0 0 0
75 Pete Long 2 6 0 1 0.0 0 0 0 0 0 0 0 0 0 0
37 Mat Knights 5 11 0 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Danny Yubi 3 12 0 2 0.0 0 1 0 0 0 0 0 0 0 0
9 Bobby Rovito 4 13 0 1 0.0 0 0 0 0 0 0 0 0 0 1
88 Hunter Hoffman 4 13 0 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Slater Haddad 9 15 0 3 0.0 0 0 0 0 0 0 0 0 0 0
26 Jacob Maher 5 20 0 5 0.0 0 0 0 0 0 0 0 0 0 0
30 Justin Patterson 10 24 0 1 0.0 0 0 0 0 0 0 0 0 0 2
23 Frank Catanoso 5 26 0 0 0.0 0 0 0 1 0 0 0 0 0 1
51 Matt Benson 9 26 0 0 1.5 0 0 0 0 0 0 0 0 0 0
90 Joe Amaral 7 27 0 3 1.0 0 0 0 0 0 0 0 0 0 0
78 Aidan Beresford 6 28 0 1 1.5 0 0 0 0 0 0 0 0 0 1
10 Johnny White 9 30 0 0 0.0 1 0 0 0 0 0 0 0 0 1
63 Tom Pilat 10 34 0 5 0.0 0 0 0 0 0 0 0 0 0 0
25 Jamie Marzelli 8 36 0 1 0.0 0 0 0 1 0 0 0 0 0 4
29 Nathan Dunn 7 38 0 1 0.0 1 1 0 0 0 0 0 0 0 0
87 Robbie Keuther 9 39 0 3 2.0 5 0 1 0 0 1 0 1 0 1
4 Ben Joyal 4 46 0 2 1.0 1 1 0 1 0 0 1 0 0 1
34 Tyler Kearns 11 50 0 8 1.0 0 1 0 2 0 0 0 0 0 0
48 Bob McCarthy 11 63 0 11 3.0 0 1 0 0 0 0 0 0 0 0
44 Zach Tedford 11 113 0 14 0.0 1 0 0 0 0 0 0 1 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
4 Ben Joyal 1 1 0 5 5.0 0
9 Bobby Rovito 1 1 0 12 12.0 0
10 Johnny White 4 6 0 58 9.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
19 Dan Ryan 2 2 0 0.0 0
34 Tyler Kearns 1 1 0 0.0 0
67 Jason Tolman 1 1 0 0.0 0
48 Bob McCarthy 1 1 0 0.0 0
44 Zach Tedford 2 3 5 1.7 0
12 Troy Rodrigues 1 1 5 5.0 0
37 Mat Knights 1 1 13 13.0 0
42 Bobby Shea 1 1 19 19.0 0
9 Bobby Rovito 3 6 36 6.0 0
4 Ben Joyal 2 4 43 10.8 0
25 Jamie Marzelli 3 6 91 15.2 0
23 Frank Catanoso 6 9 120 13.3 0
10 Johnny White 8 15 193 12.9 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
87 Robbie Keuther 3 9 258 28.7 0 1 0
58 Aaron Skulsky 8 30 1059 35.3 1 1 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
87 Robbie Keuther 2 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
58 Aaron Skulsky 7 1 0 0.0 6 3 0.5 0 0 0 0 1 0 0 0 0 0 0