skip navigation

Marshfield

Full Season 2014
2014 x Full Season

Jason Darcy

4 · WR/S

Johnny White

5 · HB/CB/KR/PR

Christian Friedel

6 · QB/DB

Giovani Luciani

7 · HB/S

Pat Kenneally

8 · WR/DB

Bob McCarthy

9 · OLB

Adam McNamara

10 · HB/CB/KR/PR

Troy Rodrigues

12 · QB/S

Jack Masterson

13 · QB/P

Neal Parry

20 · LB/RB

Jake Parress

21 · HB/LB

Danny Dalton

22 · TE/OLB

Frank Catanoso

23 · HB/CB/KR/PR

Mike Catanoso

25 · QB/DB

Jacob Maher

26 · HB/LB

Connor Kalwicz

27 · HB/CB

Eddie Kielty

29 · LB/RB

Kyle Meeken

30 · S

Will Niemann

31 · HB/DB

Trey Higgins

32 · TE/DE/PK

Rob Middleton

33 · DB/RB

Chris Lunn

35 · RB

Gavin Admirand

36 · CB/PK

Nick Banks

37 · TE/LB

Tommy Malios

40 · WR/DB

Mike Barry

41 · HB/DB

Matt Armstrong

42 · TE/DE

Brendan Ward

43 · HB/DB

Matt McHugh

45 · LB

Matt Benson

50 · OG/MLB

Josh Ramos

51 · OT/DT

Sean Burger

52 · OG/DE

Scott Callahan

53 · OL/DL

Fred Allen

54 · OG/MLB

Adam Briffett

55 · LB/OL

Tyler Devonshire

56 · OL/DL

Pat Kielty

57 · PK/OL/DL

Jan Pecevich

58 · DL

Sam Camire

59 · OL/DL

Kerry Flynn

60 · LB/OL

Jared Richmond

61 · OL/DL

Norman Bratlie

62 · ST/DL

Zach Stocking

63 · OT/DT

Tom Joyce

64 · OL/DL

Shane Leonard

66 · C/DE

Tom Rodriguez

69 · OL/DL

Will Habel

70 · DT

Jake Devonshire

73 · C/LB

Slater Haddad

74 · OG/DT

Devin Talbot

75 · OL/DL

Tom Reilly

76 · C/DT

Nick Russo

79 · OT

Charbel Nessralla

81 · WR

Cole Gangi

85 · TE/DL

Tyler Hoffman

86 · LB/OL

Mitch Bishop

88 · WR

Chris Arouca

·

Sean Bogni

·

Tom Dalton

·

Tom Downey

·

Dom Gentile

·

Nick Landry

·

Larry Nangle

·

John Napoleone

·

Bob Noble

·

Lauren Plourde

·

John Riordan

·

Brian Shacochis

·

Jeremy Silva

·

Lou Silva

·

Rich Upson

·

Active

Number Photo Name Pos. Height Weight Year Honors
4 Jason Darcy WR|S 6-3 195 2016 Offensive POTW (2x)
5 Johnny White HB|CB|KR|PR 5-9 170 2015
6 Christian Friedel QB|DB 6-2 165 2017
7 Giovani Luciani HB|S 5-11 170 2016
8 Pat Kenneally WR|DB 5-10 140 2016
9 Bob McCarthy OLB 6-0 196 2015 Captain, Defensive POTW (6x)
10 Adam McNamara HB|CB|KR|PR 5-7 150 2016
12 Troy Rodrigues QB|S 5-7 170 2015
13 Jack Masterson QB|P 6-2 195 2016 Captain, All-ACL, Boston Herald All-Scholastic, EMASS All-Star, Patriot Ledger All-Scholastic, Offensive POTW (7x)
20 Neal Parry LB|RB 5-10 185 2017
21 Jake Parress HB|LB 5-10 165 2017
22 Danny Dalton TE|OLB 6-5 240 2016 ESPN Boston All-State, All-ACL, Boston Globe All-Scholastic, Boston Herald All-Scholastic, EMASS All-Star, Patriot Ledger All-Scholastic, Offensive POTW (6x), Defensive POTW (2x)
23 Frank Catanoso HB|CB|KR|PR 5-9 170 2015 All-ACL, EMASS All-Star, Offensive POTW (3x)
25 Mike Catanoso QB|DB 5-3 130 2017
26 Jacob Maher HB|LB 6-3 210 2015 Captain, All-ACL, EMASS All-Star, Offensive POTW (2x), Defensive POTW (1x)
27 Connor Kalwicz HB|CB 5-9 170 2017
29 Eddie Kielty LB|RB 5-11 160 2018
30 Kyle Meeken S 6-3 190 2016 Defensive POTW (2x)
31 Will Niemann HB|DB 5-9 160 2016
32 Trey Higgins TE|DE|PK 6-2 185 2016
33 Rob Middleton DB|RB
35 Chris Lunn RB 6-0 185 2016 Offensive POTW (1x)
36 Gavin Admirand CB|PK 5-11 180 2017
37 Nick Banks TE|LB 5-11 170 2018
40 Tommy Malios WR|DB 5-10 165 2016
41 Mike Barry HB|DB 5-6 145 2015
42 Matt Armstrong TE|DE 6-1 180 2016
43 Brendan Ward HB|DB 5-9 160 2018
45 Matt McHugh LB 5-10 190 2015
50 Matt Benson OG|MLB 6-1 225 2015 Captain (2x), All-ACL (2x), Boston Globe All-Scholastic, EMASS All-Star, Patriot Ledger All-Scholastic, Defensive POTW (3x), Offensive POTW (1x)
51 Josh Ramos OT|DT 6-4 265 2016
52 Sean Burger OG|DE 5-11 195 2016 Defensive POTW (3x)
53 Scott Callahan OL|DL 6-0 170 2017
54 Fred Allen OG|MLB 6-2 230 2016 All-ACL, Defensive POTW (5x)
55 Adam Briffett LB|OL 5-10 180 2017
56 Tyler Devonshire OL|DL 5-8 225 2015
57 Pat Kielty PK|OL|DL 5-11 200 2016
58 Jan Pecevich DL 6-0 170 2016
59 Sam Camire OL|DL 5-10 170 2017
60 Kerry Flynn LB|OL 5-11 175 2016 Defensive POTW (1x)
61 Jared Richmond OL|DL 6-0 250 2015
62 Norman Bratlie ST|DL 5-10 190 2015
63 Zach Stocking OT|DT 6-3 258 2016
64 Tom Joyce OL|DL 5-7 180 2015
66 Shane Leonard C|DE 6-3 290 2016 Captain, All-ACL, Boston Herald All-Scholastic, Patriot Ledger All-Scholastic, D2 Indoor Track State Champ (Shot Put), D2 Outdoor Track State Champ (Shot Put & Discus)
69 Tom Rodriguez OL|DL 5-10 185 2015
70 Will Habel DT 6-3 245 2015
73 Jake Devonshire C|LB 5-9 205 2018
74 Slater Haddad OG|DT 5-9 210 2015
75 Devin Talbot OL|DL 5-11 250 2016
76 Tom Reilly C|DT 6-5 315 2015 Defensive POTW (1x)
79 Nick Russo OT 6-0 180 2015
81 Charbel Nessralla WR 5-11 155 2015
85 Cole Gangi TE|DL 6-3 195 2018
86 Tyler Hoffman LB|OL 5-9 180 2018
88 Mitch Bishop WR 6-6 200 2016 NHS, Boys State