skip navigation

Junior Varsity

Full Season 2015
2015 x Full Season

Falmouth 0

Junior Varsity 22

1 2 3 4 T
Falmouth 0 0 0 0 0
Junior Varsity 8 0 14 0 22

Scoring Summary

    • 1st Quarter
    • Falmth
    • JV
    • 6:53
    • Junior Varsity
    • Run, TOUCHDOWN by B. Ward for a 9-yard gain Two Point Conversion Run by E. Kielty
    • 0
    • 8
    • 2nd Quarter
    • Falmth
    • JV
    • NO SCORE
    • 0
    • 8
    • 3rd Quarter
    • Falmth
    • JV
    • 8:57
    • Junior Varsity
    • Run, TOUCHDOWN by E. Duarte for a 66-yard gain Two Point Conversion Pass from J. Russo to N. Banks unsuccessful
    • 0
    • 14
    • 0:01
    • Junior Varsity
    • Run, TOUCHDOWN by A. Briffett for a 1-yard gain Two Point Conversion Run by M. Catanoso
    • 0
    • 22
    • 4th Quarter
    • Falmth
    • JV
    • NO SCORE
    • 0
    • 22

Falmouth Passing

No Data Available

Junior Varsity Passing

# Name Comp Att Yds TD Int Rate
5 Josh Eastman 1 3 20 0 1 18.1
12 Mike Catanoso 1 2 8 0 0 60.4
15 Owen Coleman 1 2 4 0 0 56.2
18 Joe Russo 0 4 0 0 0 39.6
Totals 3 11 32 0 1 1.7

Falmouth Rushing

No Data Available

Junior Varsity Rushing

# Name Att Yds Yds/Att TD
5 Josh Eastman 2 -13 -6.5 0
12 Mike Catanoso 2 -4 -2.0 0
17 Jimmy Keuther 4 12 3.0 0
23 Giordano Luciani 3 15 5.0 0
25 Brendan Ward 6 67 11.2 1
28 Elijah Duarte 6 106 17.7 1
29 Eddie Kielty 6 76 12.7 0
45 Adam Briffett 6 40 6.7 1
Totals 35 299 8.5 3

Falmouth Receiving

No Data Available

Junior Varsity Receiving

# Name Rec Yds Yds/Rec TD
24 Sam Camire 1 8 8.0 0
25 Brendan Ward 1 20 20.0 0
26 James Sullivan 1 4 4.0 0
Totals 3 32 10.7 0

Falmouth Defensive

No Data Available

Junior Varsity Defensive

# Name Tck TTck Sck FF Int
12 Mike Catanoso 1 1 0.0 0 1
17 Jimmy Keuther 3 3 0.0 0 0
23 Giordano Luciani 1 1 0.0 0 0
25 Brendan Ward 6 6 0.0 0 0
26 James Sullivan 9 9 0.0 1 1
29 Eddie Kielty 1 1 0.0 0 0
43 Allan Barata 4 4 0.0 0 0
44 Chad Molloy 1 1 0.0 0 0
45 Adam Briffett 13 13 0.0 0 0
46 Billy Crowley 1 1 0.0 0 0
55 Chris McLeod 4 4 1.0 2 0
67 Charles Palasek 1 1 0.0 0 0
68 Tyler Hoffman 3 3 0.0 0 0
71 Cole Barrows 2 2 0.0 0 0
73 Michael MacKay 1 1 0.0 0 0
76 Cameron Chabot 1 1 0.0 0 0
80 Chris Croke 0 0 0.0 0 0
81 Vinny Lalli 4 4 0.0 0 0
82 Chris White 4 4 0.0 0 0
87 Nick Banks 5 5 0.0 0 0
Totals 65 65 1.0 3 2

Game Details

  • James G. Anderson Field