skip navigation

Junior Varsity

Full Season 2015
2015 x Full Season

Junior Varsity 8

Ridgewood (NJ) 6

1 2 3 4 T
Junior Varsity 8 0 0 0 8
Ridgewood (NJ) 0 0 0 6 6

Scoring Summary

    • 1st Quarter
    • JV
    • Rdgewd
    • 8:10
    • Junior Varsity
    • Run, TOUCHDOWN by B. Ward for a 75-yard gain Two Point Conversion Run by E. Kielty
    • 8
    • 0
    • 2nd Quarter
    • JV
    • Rdgewd
    • NO SCORE
    • 8
    • 0
    • 3rd Quarter
    • JV
    • Rdgewd
    • NO SCORE
    • 8
    • 0
    • 4th Quarter
    • JV
    • Rdgewd
    • 3:18
    • Ridgewood (NJ)
    • Run, TOUCHDOWN for a 6-yard gain Two Point Conversion Pass unsuccessful
    • 8
    • 6

Junior Varsity Passing

# Name Comp Att Yds TD Int Rate
5 Josh Eastman 3 8 38 0 1 13.5
15 Owen Coleman 1 2 9 0 1 22.9
18 Joe Russo 0 1 0 0 0 39.6
Totals 4 11 47 0 2 10.6

Ridgewood (NJ) Passing

No Data Available

Junior Varsity Rushing

# Name Att Yds Yds/Att TD
9 Bobby Dalton 3 6 2.0 0
12 Mike Catanoso 4 17 4.2 0
15 Owen Coleman 1 14 14.0 0
17 Jimmy Keuther 6 19 3.2 0
25 Brendan Ward 6 110 18.3 1
28 Elijah Duarte 5 25 5.0 0
29 Eddie Kielty 4 16 4.0 0
Totals 29 207 7.1 1

Ridgewood (NJ) Rushing

No Data Available

Junior Varsity Receiving

# Name Rec Yds Yds/Rec TD
14 Danny Hickey 1 9 9.0 0
24 Sam Camire 2 38 19.0 0
29 Eddie Kielty 1 0 0.0 0
Totals 4 47 11.8 0

Ridgewood (NJ) Receiving

No Data Available

Junior Varsity Defensive

# Name Tck TTck Sck FF Int
14 Danny Hickey 3 3 0.0 0 0
17 Jimmy Keuther 3 3 0.0 0 0
24 Sam Camire 1 1 0.0 0 0
25 Brendan Ward 3 3 0.0 0 0
28 Elijah Duarte 1 1 0.0 0 0
38 Jacob Qualter 1 1 0.0 0 0
47 Jan Pecevich 1 1 0.0 0 0
55 Chris McLeod 3 3 0.0 0 0
56 Jake Devonshire 5 5 0.0 0 0
57 Jarrett Taylor 2 2 0.0 0 0
64 Brody Reynolds 7 7 0.0 0 0
65 Pat Barnes 3 3 0.0 0 0
68 Tyler Hoffman 8 8 1.0 0 1
77 Zach Ettridge 1 1 0.0 0 0
80 Chris Croke 1 1 0.0 0 0
81 Vinny Lalli 3 3 0.0 0 0
87 Nick Banks 3 3 0.0 0 0
Totals 49 49 1.0 0 1

Ridgewood (NJ) Defensive

No Data Available

Game Details