skip navigation

Marshfield

Full Season 2016
2016 x Full Season
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Mike Catanoso 1 1 1 100.0 43 43.0 0 0 43.0 0 118.8 0 0
20 Neal Parry 2 1 2 50.0 70 35.0 0 1 35.0 0 135.4 0 0
6 Jackson Phinney 11 82 145 56.6 1134 7.8 3 11 103.1 12 72.6 4 24

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
10 Sam Camire 1 1 -1 -1.0 0 0 0 -1.0
60 Zack Ettridge 1 0 0 0.0 0 1 0 0.0
76 T.J. Galligan 1 0 0 0.0 0 1 0 0.0
17 Christian Dunn 1 2 -2 -1.0 0 0 0 -2.0
27 Declan Rozen 2 3 0 0.0 0 0 0 0.0
11 Brendan Finneran 2 2 9 4.5 0 0 0 4.5
12 Mike Catanoso 2 2 3 1.5 0 0 0 1.5
24 Casey Phinney 2 4 27 6.8 1 0 0 13.5
3 Mike White 3 5 15 3.0 0 1 0 5.0
18 Joe Russo 3 5 -12 -2.4 0 0 0 -4.0
23 Giordano Luciani 4 6 44 7.3 0 0 0 11.0
2 Christian Friedel 5 29 176 6.1 1 0 0 35.2
41 Braden Killens 5 24 75 3.1 0 1 0 15.0
28 Elijah Duarte 5 13 221 17.0 3 0 0 44.2
29 Eddie Kielty 6 24 160 6.7 5 0 0 26.7
7 Jake Paress 7 23 140 6.1 3 0 0 20.0
25 Brendan Ward 10 39 310 7.9 3 0 0 31.0
20 Neal Parry 10 52 388 7.5 7 0 1 38.8
6 Jackson Phinney 11 43 110 2.6 4 1 0 10.0
9 Jack McNeil 11 89 1016 11.4 15 1 0 92.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
14 Danny Hickey 1 0 3 0 0.0 0 0 0 0
6 Jackson Phinney 1 0 1 0 0.0 0 0 0 0
28 Elijah Duarte 1 0 1 0 0.0 0 0 0 0
29 Eddie Kielty 2 2 3 7 3.5 0 0 3 8
7 Jake Paress 4 5 7 44 8.8 1 0 11 47
25 Brendan Ward 5 6 8 115 19.2 0 2 23 60
20 Neal Parry 5 6 6 102 17.0 1 0 20 108
87 Nick Banks 5 5 10 65 13.0 0 0 13 31
12 Mike Catanoso 8 14 21 306 21.9 3 1 38 131
9 Jack McNeil 8 15 21 221 14.7 6 0 27 112
2 Christian Friedel 10 31 54 387 12.5 1 0 38 197

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
57 Jarrett Taylor 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
79 Stephen Dowling 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
27 Declan Rozen 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
68 Joey Pomella 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Kyle Perry 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Timmy Pomella 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Mike White 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
52 Riley Zapustas 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
80 Nico Pellegrini 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Jack O'Donnell 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Cole Barrows 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Charlie Palasek 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Jake Paress 2 1 4 5 0 0.0 1 0 0 0 0 0 0 0 0 0
69 James Sullivan 2 1 3 4 0 0.5 0 0 0 0 0 0 0 0 0 0
63 Jeff Todd 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
81 Vinny Lalli 2 2 2 4 1 0.5 0 0 0 0 0 0 0 0 0 0
11 Brendan Finneran 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
61 Magnus Leonard 2 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Sawyer Haddad 2 0 1 1 0 0.5 1 0 0 0 0 0 0 0 0 0
59 Patrick Barnes 3 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Jackson Phinney 3 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Josh MacDonald 3 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0
40 Pat McManus 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
72 James Kolar 3 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0
28 Elijah Duarte 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
46 Matthew Murphy 4 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Jonah Jones 4 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Mike Catanoso 4 6 4 10 1 0.0 1 0 1 0 0 1 0 0 0 3
24 Casey Phinney 4 14 8 22 2 0.0 0 0 0 0 0 0 0 0 0 0
14 Danny Hickey 5 6 4 10 0 0.0 0 0 0 0 0 0 0 0 0 1
60 Zack Ettridge 5 5 3 8 1 0.0 0 0 0 0 0 0 0 0 0 0
85 Anthony Doherty 5 5 5 10 0 0.0 1 0 0 0 0 0 0 0 0 0
29 Eddie Kielty 6 12 9 21 2 0.5 0 0 0 0 0 0 0 0 0 0
56 Jacob Devonshire 6 6 9 15 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Braden Killens 6 8 6 14 1 0.0 0 0 0 0 0 0 0 0 0 0
15 Owen Coleman 6 10 6 16 0 0.0 1 0 0 0 0 0 0 0 0 3
32 Tyler Hoffman 6 11 5 16 3 0.0 0 0 0 0 0 0 0 0 0 0
23 Giordano Luciani 7 10 6 16 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Brendan Ward 8 20 10 30 0 0.0 1 0 0 2 1 1 0 0 0 8
2 Christian Friedel 9 39 27 66 4 1.0 0 0 0 0 0 0 0 0 0 2
20 Neal Parry 9 29 22 51 5 2.0 0 0 0 1 1 1 0 0 0 1
10 Sam Camire 9 15 12 27 0 0.0 0 0 0 1 0 0 0 0 0 2
1 Gavin Admirand 10 33 22 55 2 0.0 1 0 0 2 0 0 0 0 0 7
9 Jack McNeil 10 48 26 74 5 0.0 1 0 0 3 0 0 0 1 0 3
50 Adam Briffett 11 61 42 103 16 3.5 3 0 0 0 0 0 0 1 0 2
87 Nick Banks 11 25 26 51 7 1.5 0 0 0 1 0 0 0 0 0 0
55 Chris McLeod 11 15 23 38 4 2.0 2 0 0 0 0 0 0 0 0 0
64 Brody Reynolds 11 55 35 90 8 5.0 1 0 0 0 0 0 0 0 0 0
82 Chris White 11 17 28 45 1 1.0 0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
2 Christian Friedel 2 2 1 46 23.0 0
12 Mike Catanoso 2 3 0 25 8.3 0
9 Jack McNeil 5 2 3 3 1.5 0
25 Brendan Ward 7 8 6 174 21.8 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 Christian Friedel 1 1 9 9.0 0
14 Danny Hickey 1 2 17 8.5 0
41 Braden Killens 1 1 0 0.0 0
11 Brendan Finneran 1 1 0 0.0 0
28 Elijah Duarte 1 1 6 6.0 0
9 Jack McNeil 1 1 24 24.0 0
7 Jake Paress 2 2 23 11.5 0
15 Owen Coleman 2 2 20 10.0 0
25 Brendan Ward 5 9 278 30.9 2
12 Mike Catanoso 5 7 88 12.6 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
6 Jackson Phinney 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
1 Gavin Admirand 10 0 0 0.0 48 38 0.8 0 0 0 0 0 0 0 0 0 0 0